Kaspr vs Salespanel
Summary
Features Comparison
| Kaspr | Salespanel | |
|---|---|---|
| Website | https://www.kaspr.io/ | https://salespanel.io/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Sales Professionals, Founders, Business Professionals | General |
| Industries Covered | General | General |
| Number of Contacts | 500.0 million | N/A |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Real-time | N/A |
| GDPR Compliant | ||
| CCPA Compliant | ||
| API |
Kaspr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Starter | Business | Organization |
|---|---|---|---|---|
| Name | Free Plan | Starter | Business | Organization |
| Monthly Price Per Month | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $45.00 | $79.00 | $99.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 20 | N/A | 5 | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Salespanel Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Salespanel Customer Data Platform | Salespanel Account Reveal | Custom Pricing |
|---|---|---|---|
| Name | Salespanel Customer Data Platform | Salespanel Account Reveal | Custom Pricing |
| Monthly Price Per Month | $99.00 | $99.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | $1188.00 | $1188.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | $10.00 | $40.00 | N/A |
| Number Of Leads | 10000 | 2000 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: 2,000 - 10,000