Kendo vs LeadIQ
Summary
Features Comparison
| Kendo | LeadIQ | |
|---|---|---|
| Website | https://kendoemailapp.com/ | https://leadiq.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Startups, Sales Professionals, Small Businesses, Entrepreneurs, Freelancers, Sole Traders | General, Sales Professionals, Enterprises, Small Businesses |
| Industries Covered | General | General |
| Number of Businesses | 80000 | N/A |
| Number of Contacts | 250.0 million | N/A |
| Data Accuracy | N/A | 90.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | Real-time verification for new searches |
| GDPR Compliant | ||
| API | N/A |
Kendo Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Premium | Professional | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Name | Free | Starter | Premium | Professional | Corporate | Enterprise |
| Monthly Price Per Month | N/A | $14.00 | $27.00 | $43.00 | $103.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $13.67 | $27.08 | $43.25 | $103.25 | N/A |
| Annual Price Per Year | N/A | $164.00 | $325.00 | $519.00 | $1239.00 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A | Yes |
| Credits | 50 | 7200 | 18000 | 36000 | 120000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
LeadIQ Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Essential | Pro | Enterprise |
|---|---|---|---|---|
| Name | Free | Essential | Pro | Enterprise |
| Monthly Price Per Month | N/A | $39.00 | $79.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $36.00 | $71.00 | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A