Kendo vs Salesfully
Summary
Features Comparison
| Kendo | Salesfully | |
|---|---|---|
| Website | https://kendoemailapp.com/ | https://www.salesfully.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Startups, Sales Professionals, Small Businesses, Entrepreneurs, Freelancers, Sole Traders | General, Sales Professionals |
| Industries Covered | General | General |
| Number of Businesses | 80000 | 14.0 million |
| Number of Contacts | 250.0 million | 140.0 million |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Data Enrichment | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | Monthly |
| GDPR Compliant | N/A | |
| API |
Kendo Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Premium | Professional | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Name | Free | Starter | Premium | Professional | Corporate | Enterprise |
| Monthly Price Per Month | N/A | $14.00 | $27.00 | $43.00 | $103.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $13.67 | $27.08 | $43.25 | $103.25 | N/A |
| Annual Price Per Year | N/A | $164.00 | $325.00 | $519.00 | $1239.00 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A | Yes |
| Credits | 50 | 7200 | 18000 | 36000 | 120000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Salesfully Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | PAY AS YOU GO |
|---|---|
| Name | PAY AS YOU GO |
| Monthly Price Per Month | $29.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | Yes |
| Number Of Data Views | N/A |
| Unlimited Data Views | Yes |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A