Kendo vs VCbacked
Summary
Features Comparison
| Kendo | VCbacked | |
|---|---|---|
| Website | https://kendoemailapp.com/ | https://vcbacked.co/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Startups, Sales Professionals, Small Businesses, Entrepreneurs, Freelancers, Sole Traders | Startup Founders |
| Industries Covered | General | Venture Capital, Startups |
| Number of Businesses | 80000 | 12552 |
| Number of Contacts | 250.0 million | 12552 |
| Has Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Data Enrichment | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Monthly |
| GDPR Compliant | N/A | |
| API | N/A |
Kendo Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Premium | Professional | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Name | Free | Starter | Premium | Professional | Corporate | Enterprise |
| Monthly Price Per Month | N/A | $14.00 | $27.00 | $43.00 | $103.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $13.67 | $27.08 | $43.25 | $103.25 | N/A |
| Annual Price Per Year | N/A | $164.00 | $325.00 | $519.00 | $1239.00 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A | Yes |
| Credits | 50 | 7200 | 18000 | 36000 | 120000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
VCbacked Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Verified leads with 19 datapoints |
|---|---|
| Name | Verified leads with 19 datapoints |
| Monthly Price Per Month | $97.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A