Lead411 vs PhantomBuster
Features Comparison
| Lead411 | PhantomBuster | |
|---|---|---|
| Website | https://www.lead411.com/ | https://phantombuster.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Sales Professionals, Founders, Small Businesses, Entrepreneurs | General, Sales Professionals, B2B Leads |
| Industries Covered | General | General |
| Number of Businesses | N/A | 100000 |
| Data Accuracy | 96.00% | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Every 90 days | N/A |
| API | N/A |
Lead411 Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Trial | Basic Plus Unlimited | Enterprise Limited |
|---|---|---|---|
| Name | Free Trial | Basic Plus Unlimited | Enterprise Limited |
| Monthly Price Per Month | N/A | $99.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | $0.50 | $0.50 | $0.40 |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 50 | 200 | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
PhantomBuster Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Starter | Pro | Team |
|---|---|---|---|---|
| Name | Trial | Starter | Pro | Team |
| Monthly Price Per Month | N/A | $69.00 | $159.00 | $439.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $56.00 | $128.00 | $352.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 1000 | 10000 | 30000 | 90000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | Yes | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A