LeadBoxer vs SMARTe
Summary
Features Comparison
| LeadBoxer | SMARTe | |
|---|---|---|
| Website | https://www.leadboxer.com/ | https://www.smarte.pro/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General | General, Startups, Sales Professionals, Small Businesses |
| Industries Covered | General | General |
| Number of Businesses | N/A | 60.0 million |
| Number of Contacts | N/A | 226.0 million |
| Data Accuracy | N/A | 95.00% |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | ||
| Email Finder | ||
| Data Updata Frequency | N/A | daily |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
LeadBoxer Plans Pricing page
No plans are currently available for this provider.
SMARTe Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Name | Free | Pro | Enterprise |
| Monthly Price Per Month | N/A | $25.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | $15000.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | 10 | 50 | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A