LeadFuze vs Radius
Summary
Features Comparison
LeadFuze | |
---|---|
Website | https://www.leadfuze.com/ |
Has a Browser Extension | |
Who You Can Reach | General, Sales Professionals, Marketers, Business Professionals, Recruiters, Entrepreneurs |
Industries Covered | General |
Number of Businesses | 14.2 million |
Number of Contacts | 306.3 million |
Has Phone Numbers | |
Verifies Emails | |
Real-Time Verification | |
Data Enrichment | |
Technographic Data | |
Email Finder | |
Data Updata Frequency | quarterly |
API |
LeadFuze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | UNLIMITED | SCALING | CUSTOM |
---|---|---|---|
Name | UNLIMITED | SCALING | CUSTOM |
Monthly Price Per Month | $397.00 | $147.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | Yes |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | N/A | 500 | N/A |
Unlimited Leads | Yes | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited