LeadFuze vs Real Estate Leads
Summary
Features Comparison
| LeadFuze | Real Estate Leads | |
|---|---|---|
| Website | https://www.leadfuze.com/ | https://www.realestateleads.ca/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Sales Professionals, Marketers, Business Professionals, Recruiters, Entrepreneurs | Home Buyers, Home Sellers, Realtors |
| Industries Covered | General | Real Estate |
| Number of Businesses | 14.2 million | N/A |
| Number of Contacts | 306.3 million | N/A |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | quarterly | N/A |
| API | N/A |
LeadFuze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | UNLIMITED | SCALING | CUSTOM |
|---|---|---|---|
| Name | UNLIMITED | SCALING | CUSTOM |
| Monthly Price Per Month | $397.00 | $147.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | 500 | N/A |
| Unlimited Leads | Yes | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Real Estate Leads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic Lead Provision Package |
|---|---|
| Name | Basic Lead Provision Package |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | 40 |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: 40 - 40