LeadGenius vs Radius
Summary
Features Comparison
| LeadGenius | |
|---|---|
| Website | https://www.leadgenius.com/ |
| Has a Browser Extension | |
| Who You Can Reach | General, Marketers, Healthcare Professionals |
| Industries Covered | General |
| Number of Businesses | 40.0 million |
| Number of Contacts | 350.0 million |
| Has Phone Numbers | |
| Verifies Phone Numbers | |
| Verifies Emails | |
| Human-Verified Data | |
| Data Enrichment | |
| Technographic Data | |
| Intent Data | |
| GDPR Compliant | |
| CCPA Compliant |
LeadGenius Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Custom Plan |
|---|---|
| Name | Custom Plan |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A