LeadIQ vs Salesfully
Summary
Features Comparison
| LeadIQ | Salesfully | |
|---|---|---|
| Website | https://leadiq.com/ | https://www.salesfully.com/ | 
| Has a Browser Extension | ||
| Who You Can Reach | General, Sales Professionals, Enterprises, Small Businesses | General, Sales Professionals | 
| Industries Covered | General | General | 
| Number of Businesses | N/A | 14.0 million | 
| Number of Contacts | N/A | 140.0 million | 
| Data Accuracy | 90.00% | N/A | 
| Bad Data Policy | ||
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Real-time verification for new searches | Monthly | 
| GDPR Compliant | N/A | 
LeadIQ Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Essential | Pro | Enterprise | 
|---|---|---|---|---|
| Name | Free | Essential | Pro | Enterprise | 
| Monthly Price Per Month | N/A | $39.00 | $79.00 | N/A | 
| Monthly Price Per Year | N/A | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | $36.00 | $71.00 | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | Yes | 
| Credits | N/A | N/A | N/A | N/A | 
| Leads Per Credit | N/A | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
Salesfully Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | PAY AS YOU GO | 
|---|---|
| Name | PAY AS YOU GO | 
| Monthly Price Per Month | $29.00 | 
| Monthly Price Per Year | N/A | 
| Annual Price Per Month | N/A | 
| Annual Price Per Year | N/A | 
| Price Lifetime | N/A | 
| Contact For Pricing | N/A | 
| Credits | N/A | 
| Leads Per Credit | N/A | 
| Additional Credit Cost | N/A | 
| Number Of Leads | N/A | 
| Unlimited Leads | N/A | 
| Number Of Exports | N/A | 
| Unlimited Exports | Yes | 
| Number Of Data Views | N/A | 
| Unlimited Data Views | Yes | 
| Cost Per Lead | N/A | 
| Cost Per Lead Min | N/A | 
| Cost Per Lead Max | N/A | 
| Features | 
 | 
| User Limit | N/A | 
| Support Level | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A