LeadsForce vs Salesfully
Summary
Features Comparison
| LeadsForce | Salesfully | |
|---|---|---|
| Website | https://leadsforce.io/ | https://www.salesfully.com/ | 
| Who You Can Reach | General | General, Sales Professionals | 
| Industries Covered | General | General | 
| Number of Businesses | N/A | 14.0 million | 
| Number of Contacts | 20.0 million | 140.0 million | 
| Data Accuracy | 99.00% | N/A | 
| Bad Data Policy | ||
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Monthly | 
| GDPR Compliant | N/A | 
LeadsForce Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | STARTER PACK | BOOSTER PACK | LEADS INJECTION | 
|---|---|---|---|
| Name | STARTER PACK | BOOSTER PACK | LEADS INJECTION | 
| Monthly Price Per Month | $79.00 | $269.00 | N/A | 
| Monthly Price Per Year | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | 
| Annual Price Per Year | $960.00 | $3228.00 | N/A | 
| Price Lifetime | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | 
| Credits | 10 | 50 | 100 | 
| Leads Per Credit | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | 
| Number Of Leads | 200 | 800 | N/A | 
| Unlimited Leads | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | 
| Cost Per Lead | $0.30 | $0.20 | $0.50 | 
| Cost Per Lead Min | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | 
Cost per Lead Range: $0.20 - $0.50
Leads per Month Range: 200 - 800
Salesfully Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | PAY AS YOU GO | 
|---|---|
| Name | PAY AS YOU GO | 
| Monthly Price Per Month | $29.00 | 
| Monthly Price Per Year | N/A | 
| Annual Price Per Month | N/A | 
| Annual Price Per Year | N/A | 
| Price Lifetime | N/A | 
| Contact For Pricing | N/A | 
| Credits | N/A | 
| Leads Per Credit | N/A | 
| Additional Credit Cost | N/A | 
| Number Of Leads | N/A | 
| Unlimited Leads | N/A | 
| Number Of Exports | N/A | 
| Unlimited Exports | Yes | 
| Number Of Data Views | N/A | 
| Unlimited Data Views | Yes | 
| Cost Per Lead | N/A | 
| Cost Per Lead Min | N/A | 
| Cost Per Lead Max | N/A | 
| Features | 
 | 
| User Limit | N/A | 
| Support Level | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A