LimeLeads vs Radius
Summary
Features Comparison
| LimeLeads | |
|---|---|
| Website | https://www.limeleads.com/ |
| Who You Can Reach | General |
| Industries Covered | General |
| Data Accuracy | 95.00% |
| Bad Data Policy | |
| Has Phone Numbers | |
| Verifies Phone Numbers | |
| Verifies Emails | |
| Real-Time Verification | |
| Data Updata Frequency | Every 90 days |
| CCPA Compliant |
LimeLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | General Plan |
|---|---|
| Name | General Plan |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A