LinkedIn Sales Navigator vs Peak
Summary
Features Comparison
| LinkedIn Sales Navigator | Peak | |
|---|---|---|
| Website | https://business.linkedin.com/sales-solutions/sales-navigator | https://peak.ai/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Sales Professionals, Enterprises, Business Professionals | Influencers, General, Startups, Small Businesses, Healthcare Professionals |
| Industries Covered | General | Retail, Manufacturing, Supply Chain |
| Number of Businesses | 61.0 million | N/A |
| Has Phone Numbers | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | Real-time | Real-time |
| GDPR Compliant | ||
| CCPA Compliant | ||
| API |
LinkedIn Sales Navigator Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Core | Advanced | Advanced Plus |
|---|---|---|---|
| Name | Core | Advanced | Advanced Plus |
| Monthly Price Per Month | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Peak Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Business | Enterprise |
|---|---|---|---|
| Name | Essentials | Business | Enterprise |
| Monthly Price Per Month | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | Yes | Yes | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 11 | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A