LinkedIn Sales Navigator vs Seamless.AI
Summary
Features Comparison
| LinkedIn Sales Navigator | Seamless.AI | |
|---|---|---|
| Website | https://business.linkedin.com/sales-solutions/sales-navigator | https://seamless.ai/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Sales Professionals, Enterprises, Business Professionals | General, Startups, Sales Professionals, Small Businesses |
| Industries Covered | General | General |
| Number of Businesses | 61.0 million | N/A |
| Number of Contacts | N/A | 1.9 billion |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | Real-time | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
LinkedIn Sales Navigator Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Core | Advanced | Advanced Plus |
|---|---|---|---|
| Name | Core | Advanced | Advanced Plus |
| Monthly Price Per Month | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan |
|---|---|---|
| Name | Free Plan | Premium Plan |
| Monthly Price Per Month | N/A | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | Yes |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | N/A | N/A |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | N/A |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | N/A | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A