Lusha vs PhantomBuster
Summary
Features Comparison
| Lusha | PhantomBuster | |
|---|---|---|
| Website | https://www.lusha.com/ | https://phantombuster.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Startups, Sales Professionals, C-Level Executives, Founders | General, Sales Professionals, B2B Leads |
| Industries Covered | General | General |
| Number of Businesses | 135.0 million | 100000 |
| Number of Contacts | 62.0 million | N/A |
| Data Accuracy | 80.00% | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Constantly evolving | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
Lusha Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Pro | Premium | Scale |
|---|---|---|---|---|
| Name | Free | Pro | Premium | Scale |
| Monthly Price Per Month | N/A | $36.00 | $59.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $36.00 | $59.00 | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 55 | 2400 | 4800 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 55 | 2400 | 4800 | N/A |
| Unlimited Leads | N/A | N/A | N/A | Yes |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 1 | 1 | 1 | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.02
Leads per Month Range: Up to Unlimited
PhantomBuster Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Starter | Pro | Team |
|---|---|---|---|---|
| Name | Trial | Starter | Pro | Team |
| Monthly Price Per Month | N/A | $69.00 | $159.00 | $439.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $56.00 | $128.00 | $352.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 1000 | 10000 | 30000 | 90000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | Yes | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A