Lusha vs Voila Norbert
Summary
Features Comparison
| Lusha | Voila Norbert | |
|---|---|---|
| Website | https://www.lusha.com/ | https://www.voilanorbert.com/ | 
| Has a Browser Extension | ||
| Who You Can Reach | General, Startups, Sales Professionals, C-Level Executives, Founders | General, Startups, Sales Professionals, Marketing Professionals | 
| Industries Covered | General | General | 
| Number of Businesses | 135.0 million | N/A | 
| Number of Contacts | 62.0 million | 1.5 billion | 
| Data Accuracy | 80.00% | 98.00% | 
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Constantly evolving | N/A | 
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | 
Lusha Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Pro | Premium | Scale | 
|---|---|---|---|---|
| Name | Free | Pro | Premium | Scale | 
| Monthly Price Per Month | N/A | $36.00 | $59.00 | N/A | 
| Monthly Price Per Year | N/A | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | $36.00 | $59.00 | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | Yes | 
| Credits | 55 | 2400 | 4800 | N/A | 
| Leads Per Credit | N/A | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | N/A | 
| Number Of Leads | 55 | 2400 | 4800 | N/A | 
| Unlimited Leads | N/A | N/A | N/A | Yes | 
| Number Of Exports | N/A | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
 | 
| User Limit | 1 | 1 | 1 | N/A | 
| Support Level | N/A | N/A | N/A | N/A | 
Cost per Lead Range: $0.01 - $0.02
Leads per Month Range: Up to Unlimited
Voila Norbert Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Valet | Butler | Advisor | Counselor | 
|---|---|---|---|---|
| Name | Valet | Butler | Advisor | Counselor | 
| Monthly Price Per Month | $49.00 | $99.00 | $249.00 | $499.00 | 
| Monthly Price Per Year | N/A | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | N/A | 
| Credits | N/A | N/A | N/A | N/A | 
| Leads Per Credit | N/A | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | N/A | 
| Number Of Leads | 1000 | 5000 | 15000 | 50000 | 
| Unlimited Leads | N/A | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | N/A | 
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: 1,000 - 50,000