MixRank vs ReachStream
Summary
Features Comparison
| MixRank | ReachStream | |
|---|---|---|
| Website | https://mixrank.com/ | https://www.reachstream.com/ | 
| Who You Can Reach | General, Startups, Sales Professionals, Marketers, Business Professionals | General | 
| Industries Covered | General | General | 
| Number of Businesses | 45.0 million | 7.0 million | 
| Number of Contacts | 500.0 million | 22.0 million | 
| Data Accuracy | N/A | 95.00% | 
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Enrichment | ||
| Technographic Data | ||
| Data Updata Frequency | hourly | N/A | 
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A | 
MixRank Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Grow | Scale | Create | 
|---|---|---|---|
| Name | Grow | Scale | Create | 
| Monthly Price Per Month | $750.00 | $1999.00 | $3999.00 | 
| Monthly Price Per Year | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | Yes | 
| Credits | N/A | N/A | N/A | 
| Leads Per Credit | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
| User Limit | 1 | 10 | 30 | 
| Support Level | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
ReachStream Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Freemium | Super Saver | 
|---|---|---|
| Name | Freemium | Super Saver | 
| Monthly Price Per Month | N/A | $99.00 | 
| Monthly Price Per Year | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | 
| Price Lifetime | N/A | N/A | 
| Contact For Pricing | N/A | N/A | 
| Credits | N/A | N/A | 
| Leads Per Credit | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | 
| Number Of Leads | N/A | N/A | 
| Unlimited Leads | N/A | N/A | 
| Number Of Exports | 25 | 5000 | 
| Unlimited Exports | N/A | N/A | 
| Number Of Data Views | 100 | N/A | 
| Unlimited Data Views | N/A | Yes | 
| Cost Per Lead | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | 
| Features | 
 | 
 | 
| User Limit | 1 | 1 | 
| Support Level | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A