MixRank vs Seller Directories
Summary
Features Comparison
| MixRank | Seller Directories | |
|---|---|---|
| Website | https://mixrank.com/ | https://sellerdirectories.com/ |
| Who You Can Reach | General, Startups, Sales Professionals, Marketers, Business Professionals | eCommerce Sellers, Amazon Sellers, Walmart Sellers, DTC Brand Owners, WooCommerce Brand Owners, Shopify Store Owners |
| Industries Covered | General | eCommerce |
| Number of Businesses | 45.0 million | N/A |
| Number of Contacts | 500.0 million | 1.0 million |
| Data Accuracy | N/A | 98.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Enrichment | ||
| Technographic Data | ||
| Email Finder | N/A | |
| Data Updata Frequency | hourly | N/A |
MixRank Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Grow | Scale | Create |
|---|---|---|---|
| Name | Grow | Scale | Create |
| Monthly Price Per Month | $750.00 | $1999.00 | $3999.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 10 | 30 |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seller Directories Plans Pricing page
No plans are currently available for this provider.