Outward Media vs Salesfully
Summary
Features Comparison
| Outward Media | Salesfully | |
|---|---|---|
| Website | https://outwardmedia.com/ | https://www.salesfully.com/ | 
| Who You Can Reach | Healthcare Providers, Medical Professionals, Dentists, Office Managers | General, Sales Professionals | 
| Industries Covered | Healthcare, General | General | 
| Number of Businesses | N/A | 14.0 million | 
| Number of Contacts | N/A | 140.0 million | 
| Data Accuracy | 95.00% | N/A | 
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Data Enrichment | ||
| Intent Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Monthly | 
Outward Media Plans
No plans are currently available for this provider.
Salesfully Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | PAY AS YOU GO | 
|---|---|
| Name | PAY AS YOU GO | 
| Monthly Price Per Month | $29.00 | 
| Monthly Price Per Year | N/A | 
| Annual Price Per Month | N/A | 
| Annual Price Per Year | N/A | 
| Price Lifetime | N/A | 
| Contact For Pricing | N/A | 
| Credits | N/A | 
| Leads Per Credit | N/A | 
| Additional Credit Cost | N/A | 
| Number Of Leads | N/A | 
| Unlimited Leads | N/A | 
| Number Of Exports | N/A | 
| Unlimited Exports | Yes | 
| Number Of Data Views | N/A | 
| Unlimited Data Views | Yes | 
| Cost Per Lead | N/A | 
| Cost Per Lead Min | N/A | 
| Cost Per Lead Max | N/A | 
| Features | 
 | 
| User Limit | N/A | 
| Support Level | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A