PhantomBuster vs RocketReach
Summary
Features Comparison
| PhantomBuster | RocketReach | |
|---|---|---|
| Website | https://phantombuster.com/ | https://rocketreach.co/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Sales Professionals, B2B Leads | Influencers, General, Content Creators, Healthcare Professionals |
| Industries Covered | General | General |
| Number of Businesses | 100000 | 35.0 million |
| Number of Contacts | N/A | 700.0 million |
| Data Accuracy | N/A | 90.00% |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | daily |
| API | N/A |
PhantomBuster Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Starter | Pro | Team |
|---|---|---|---|---|
| Name | Trial | Starter | Pro | Team |
| Monthly Price Per Month | N/A | $69.00 | $159.00 | $439.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $56.00 | $128.00 | $352.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 1000 | 10000 | 30000 | 90000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | Yes | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
RocketReach Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Pro | Ultimate |
|---|---|---|---|
| Name | Essentials | Pro | Ultimate |
| Monthly Price Per Month | $99.00 | $165.00 | $300.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $48.00 | $108.00 | $249.00 |
| Annual Price Per Year | $576.00 | $1296.00 | $2988.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | Yes | Yes | Yes |
| Number Of Exports | N/A | 3600 | 10000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited