Radius vs Salesfully
Summary
Features Comparison
| Salesfully | |
|---|---|
| Website | https://www.salesfully.com/ |
| Who You Can Reach | General, Sales Professionals |
| Industries Covered | General |
| Number of Businesses | 14.0 million |
| Number of Contacts | 140.0 million |
| Bad Data Policy | |
| Has Phone Numbers | |
| Has Mobile Phone Numbers | |
| Verifies Mobile Phone Numbers | |
| Verifies Emails | |
| Data Enrichment | |
| Email Finder | |
| Data Updata Frequency | Monthly |
Salesfully Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | PAY AS YOU GO |
|---|---|
| Name | PAY AS YOU GO |
| Monthly Price Per Month | $29.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | Yes |
| Number Of Data Views | N/A |
| Unlimited Data Views | Yes |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A