Radius vs Snov.io
Summary
Features Comparison
| Snov.io | |
|---|---|
| Website | https://snov.io/ |
| Has a Browser Extension | |
| Who You Can Reach | General |
| Industries Covered | General |
| Number of Contacts | 500.0 million |
| Data Accuracy | 98.00% |
| Has Phone Numbers | |
| Verifies Emails | |
| Real-Time Verification | |
| Data Enrichment | |
| Technographic Data | |
| Email Finder | |
| GDPR Compliant | |
| API |
Snov.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Starter | Pro |
|---|---|---|---|
| Name | Trial | Starter | Pro |
| Monthly Price Per Month | N/A | $30.00 | $75.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $22.50 | $56.25 |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 50 | 1000 | 5000 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A