ReachStream vs Seller Directories
Summary
Features Comparison
| ReachStream | Seller Directories | |
|---|---|---|
| Website | https://www.reachstream.com/ | https://sellerdirectories.com/ |
| Who You Can Reach | General | eCommerce Sellers, Amazon Sellers, Walmart Sellers, DTC Brand Owners, WooCommerce Brand Owners, Shopify Store Owners |
| Industries Covered | General | eCommerce |
| Number of Businesses | 7.0 million | N/A |
| Number of Contacts | 22.0 million | 1.0 million |
| Data Accuracy | 95.00% | 98.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | ||
| Data Enrichment | ||
| Technographic Data | ||
| Email Finder | N/A | |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
ReachStream Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Freemium | Super Saver |
|---|---|---|
| Name | Freemium | Super Saver |
| Monthly Price Per Month | N/A | $99.00 |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | N/A |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | 25 | 5000 |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | 100 | N/A |
| Unlimited Data Views | N/A | Yes |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | 1 | 1 |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seller Directories Plans Pricing page
No plans are currently available for this provider.