RocketReach vs Tomoson
Summary
Features Comparison
| RocketReach | Tomoson | |
|---|---|---|
| Website | https://rocketreach.co/ | https://www.tomoson.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Influencers, General, Content Creators, Healthcare Professionals | Influencers, Brands, Content Creators, Startups, Small Businesses, Entrepreneurs, Freelancers, Sole Traders |
| Industries Covered | General | General |
| Number of Businesses | 35.0 million | N/A |
| Number of Contacts | 700.0 million | 90000 |
| Data Accuracy | 90.00% | N/A |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | daily | N/A |
| API | N/A |
RocketReach Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Pro | Ultimate |
|---|---|---|---|
| Name | Essentials | Pro | Ultimate |
| Monthly Price Per Month | $99.00 | $165.00 | $300.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $48.00 | $108.00 | $249.00 |
| Annual Price Per Year | $576.00 | $1296.00 | $2988.00 |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | Yes | Yes | Yes |
| Number Of Exports | N/A | 3600 | 10000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Tomoson Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | BASIC | STARTER | BUSINESS | AGENCY | SCALE |
|---|---|---|---|---|---|
| Name | BASIC | STARTER | BUSINESS | AGENCY | SCALE |
| Monthly Price Per Month | $49.00 | $99.00 | $199.00 | $399.00 | $599.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | 1 | 3 | 5 | 10 | 20 |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A