SalesIntel vs Seamless.AI
Summary
Features Comparison
| SalesIntel | Seamless.AI | |
|---|---|---|
| Website | https://salesintel.io/ | https://seamless.ai/ | 
| Has a Browser Extension | ||
| Who You Can Reach | General, Dentists, Healthcare Professionals, Doctors | General, Startups, Sales Professionals, Small Businesses | 
| Industries Covered | General | General | 
| Number of Businesses | 1.0 million | N/A | 
| Number of Contacts | 7.2 million | 1.9 billion | 
| Data Accuracy | 95.00% | N/A | 
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | Every 90 days | N/A | 
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | 
SalesIntel Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Individual | Teams | Professional | 
|---|---|---|---|
| Name | Individual | Teams | Professional | 
| Monthly Price Per Month | $69.00 | $199.00 | N/A | 
| Monthly Price Per Year | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | Yes | 
| Credits | N/A | N/A | N/A | 
| Leads Per Credit | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | 
| Number Of Exports | 100 | 500 | N/A | 
| Unlimited Exports | N/A | N/A | Yes | 
| Number Of Data Views | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
| User Limit | 1 | 5 | N/A | 
| Support Level | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan | 
|---|---|---|
| Name | Free Plan | Premium Plan | 
| Monthly Price Per Month | N/A | N/A | 
| Monthly Price Per Year | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | 
| Price Lifetime | N/A | N/A | 
| Contact For Pricing | N/A | Yes | 
| Credits | N/A | N/A | 
| Leads Per Credit | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | 
| Number Of Leads | N/A | N/A | 
| Unlimited Leads | N/A | N/A | 
| Number Of Exports | N/A | N/A | 
| Unlimited Exports | N/A | N/A | 
| Number Of Data Views | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | 
| Cost Per Lead | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | 
| Features | 
 | 
 | 
| User Limit | N/A | N/A | 
| Support Level | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A