Scrape Creators vs saasyDB
Summary
Features Comparison
| Scrape Creators | saasyDB | |
|---|---|---|
| Website | https://scrapecreators.com/ | https://www.saasydb.com/ |
| Who You Can Reach | Influencers, General, Content Creators | Startups, Startup Founders |
| Industries Covered | General | SaaS |
| Number of Businesses | N/A | 10000 |
| Bad Data Policy | N/A | |
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Email Finder | ||
| Data Updata Frequency | Real-time | Monthly |
| API |
Scrape Creators Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | FREE Trial | Freelance | Business | Custom Plan |
|---|---|---|---|---|
| Name | FREE Trial | Freelance | Business | Custom Plan |
| Monthly Price Per Month | N/A | $47.00 | $497.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 1000 | 25000 | 500000 | 500000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
saasyDB Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Tier 1 lifetime deal | Tier 2 lifetime deal | Tier 3 lifetime deal | Golden Ticket Package |
|---|---|---|---|---|
| Name | Tier 1 lifetime deal | Tier 2 lifetime deal | Tier 3 lifetime deal | Golden Ticket Package |
| Monthly Price Per Month | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | $197.00 | $297.00 | $497.00 | $997.00 |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 1000 | 2000 | 5000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | Yes |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited