Seamless.AI vs Seller Directories
Summary
Features Comparison
| Seamless.AI | Seller Directories | |
|---|---|---|
| Website | https://seamless.ai/ | https://sellerdirectories.com/ | 
| Has a Browser Extension | ||
| Who You Can Reach | General, Startups, Sales Professionals, Small Businesses | eCommerce Sellers, Amazon Sellers, Walmart Sellers, DTC Brand Owners, WooCommerce Brand Owners, Shopify Store Owners | 
| Industries Covered | General | eCommerce | 
| Number of Contacts | 1.9 billion | 1.0 million | 
| Data Accuracy | N/A | 98.00% | 
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | N/A | |
| Email Finder | ||
| API | N/A | 
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan | 
|---|---|---|
| Name | Free Plan | Premium Plan | 
| Monthly Price Per Month | N/A | N/A | 
| Monthly Price Per Year | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | 
| Price Lifetime | N/A | N/A | 
| Contact For Pricing | N/A | Yes | 
| Credits | N/A | N/A | 
| Leads Per Credit | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | 
| Number Of Leads | N/A | N/A | 
| Unlimited Leads | N/A | N/A | 
| Number Of Exports | N/A | N/A | 
| Unlimited Exports | N/A | N/A | 
| Number Of Data Views | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | 
| Cost Per Lead | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | 
| Features | 
 | 
 | 
| User Limit | N/A | N/A | 
| Support Level | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seller Directories Plans Pricing page
No plans are currently available for this provider.