Seamless.AI vs Snov.io
Summary
Features Comparison
| Seamless.AI | Snov.io | |
|---|---|---|
| Website | https://seamless.ai/ | https://snov.io/ | 
| Has a Browser Extension | ||
| Who You Can Reach | General, Startups, Sales Professionals, Small Businesses | General | 
| Industries Covered | General | General | 
| Number of Contacts | 1.9 billion | 500.0 million | 
| Data Accuracy | N/A | 98.00% | 
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | N/A | |
| Email Finder | ||
| GDPR Compliant | N/A | |
| API | 
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan | 
|---|---|---|
| Name | Free Plan | Premium Plan | 
| Monthly Price Per Month | N/A | N/A | 
| Monthly Price Per Year | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | 
| Price Lifetime | N/A | N/A | 
| Contact For Pricing | N/A | Yes | 
| Credits | N/A | N/A | 
| Leads Per Credit | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | 
| Number Of Leads | N/A | N/A | 
| Unlimited Leads | N/A | N/A | 
| Number Of Exports | N/A | N/A | 
| Unlimited Exports | N/A | N/A | 
| Number Of Data Views | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | 
| Cost Per Lead | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | 
| Features | 
 | 
 | 
| User Limit | N/A | N/A | 
| Support Level | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
Snov.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Starter | Pro | 
|---|---|---|---|
| Name | Trial | Starter | Pro | 
| Monthly Price Per Month | N/A | $30.00 | $75.00 | 
| Monthly Price Per Year | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | $22.50 | $56.25 | 
| Annual Price Per Year | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | 
| Credits | 50 | 1000 | 5000 | 
| Leads Per Credit | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A