Seller Directories vs Zurple
Summary
Features Comparison
| Seller Directories | Zurple | |
|---|---|---|
| Website | https://sellerdirectories.com/ | https://zurple.com/ |
| Who You Can Reach | eCommerce Sellers, Amazon Sellers, Walmart Sellers, DTC Brand Owners, WooCommerce Brand Owners, Shopify Store Owners | Real Estate Buyers, Real Estate Sellers |
| Industries Covered | eCommerce | Real Estate |
| Number of Contacts | 1.0 million | 85000 |
| Data Accuracy | 98.00% | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A |
Seller Directories Plans Pricing page
No plans are currently available for this provider.
Zurple Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Custom Plan |
|---|---|
| Name | Custom Plan |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A