Snov.io vs VCbacked
Summary
Features Comparison
| Snov.io | VCbacked | |
|---|---|---|
| Website | https://snov.io/ | https://vcbacked.co/ |
| Has a Browser Extension | ||
| Who You Can Reach | General | Startup Founders |
| Industries Covered | General | Venture Capital, Startups |
| Number of Businesses | N/A | 12552 |
| Number of Contacts | 500.0 million | 12552 |
| Data Accuracy | 98.00% | N/A |
| Has Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Monthly |
| GDPR Compliant | N/A | |
| API | N/A |
Snov.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Trial | Starter | Pro |
|---|---|---|---|
| Name | Trial | Starter | Pro |
| Monthly Price Per Month | N/A | $30.00 | $75.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $22.50 | $56.25 |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 50 | 1000 | 5000 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
VCbacked Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Verified leads with 19 datapoints |
|---|---|
| Name | Verified leads with 19 datapoints |
| Monthly Price Per Month | $97.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A