SocLeads vs Techsalerator
Summary
Features Comparison
| SocLeads | Techsalerator | |
|---|---|---|
| Website | https://socleads.com/ | https://www.techsalerator.com/ |
| Who You Can Reach | General | Influencers, General, Dentists, Content Creators, Startups, Small Businesses, Healthcare Professionals, Entrepreneurs, Doctors |
| Industries Covered | General | General |
| Number of Businesses | N/A | 320.0 million |
| Number of Contacts | N/A | 2.0 billion |
| Data Accuracy | N/A | 99.00% |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Email Finder | N/A | |
| API | N/A |
SocLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Trial | Basic | Pro | Business | Enterprise | Big Data | Custom |
|---|---|---|---|---|---|---|---|
| Name | Free Trial | Basic | Pro | Business | Enterprise | Big Data | Custom |
| Monthly Price Per Month | N/A | $9.00 | $59.00 | $149.00 | $399.00 | $649.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | 50 | 1000 | 10000 | 100000 | 300000 | 500000 | 500000 |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
N/A | N/A | N/A | N/A | N/A | N/A |
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.00 - $0.01
Leads per Month Range: 50 - 500,000
Techsalerator Plans Pricing page
No plans are currently available for this provider.