Techsalerator vs Voila Norbert
Summary
Features Comparison
| Techsalerator | Voila Norbert | |
|---|---|---|
| Website | https://www.techsalerator.com/ | https://www.voilanorbert.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Influencers, General, Dentists, Content Creators, Startups, Small Businesses, Healthcare Professionals, Entrepreneurs, Doctors | General, Startups, Sales Professionals, Marketing Professionals |
| Industries Covered | General | General |
| Number of Businesses | 320.0 million | N/A |
| Number of Contacts | 2.0 billion | 1.5 billion |
| Data Accuracy | 99.00% | 98.00% |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A | |
| API |
Techsalerator Plans Pricing page
No plans are currently available for this provider.
Voila Norbert Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Valet | Butler | Advisor | Counselor |
|---|---|---|---|---|
| Name | Valet | Butler | Advisor | Counselor |
| Monthly Price Per Month | $49.00 | $99.00 | $249.00 | $499.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 1000 | 5000 | 15000 | 50000 |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: 1,000 - 50,000