Anymail Finder vs DataCaptive
Summary
Features Comparison
| Anymail Finder | DataCaptive | |
|---|---|---|
| Website | https://anymailfinder.com/ | https://www.datacaptive.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Influencers, General, Startups, Healthcare Professionals | General |
| Industries Covered | General | General |
| Number of Businesses | N/A | 55.0 million |
| Number of Contacts | N/A | 180.0 million |
| Data Accuracy | 97.00% | 95.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| GDPR Compliant | ||
| CCPA Compliant | ||
| API |
Anymail Finder Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Standard | Scale | Ultimate |
|---|---|---|---|---|
| Name | Starter | Standard | Scale | Ultimate |
| Monthly Price Per Month | $9.00 | $32.00 | $99.00 | $200.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | $108.00 | $384.00 | $1188.00 | $2400.00 |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 600 | 12000 | 60000 | 300000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
DataCaptive Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Essentials | Plus | Professional | Pay As You Go |
|---|---|---|---|---|
| Name | Essentials | Plus | Professional | Pay As You Go |
| Monthly Price Per Month | $3000.00 | $6000.00 | $12000.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 60000 | 150000 | 400000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A