DealSignal vs Lusha
Summary
Features Comparison
| DealSignal | Lusha | |
|---|---|---|
| Website | http://www.dealsignal.com/lead-enrichment/ | https://www.lusha.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Sales Professionals, Marketers, Enterprises, Small Businesses, Business Professionals | General, Startups, Sales Professionals, C-Level Executives, Founders |
| Industries Covered | General | General |
| Number of Businesses | N/A | 135.0 million |
| Number of Contacts | N/A | 62.0 million |
| Data Accuracy | 90.00% | 80.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Real-time | Constantly evolving |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
DealSignal Plans
No plans are currently available for this provider.
Lusha Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Pro | Premium | Scale |
|---|---|---|---|---|
| Name | Free | Pro | Premium | Scale |
| Monthly Price Per Month | N/A | $36.00 | $59.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $36.00 | $59.00 | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 55 | 2400 | 4800 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 55 | 2400 | 4800 | N/A |
| Unlimited Leads | N/A | N/A | N/A | Yes |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 1 | 1 | 1 | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.02
Leads per Month Range: Up to Unlimited