EnergyLeads vs ExportCredits.io
Summary
Features Comparison
| EnergyLeads | ExportCredits.io | |
|---|---|---|
| Website | https://energyleads.co/ | https://exportcredits.io/ |
| Who You Can Reach | Energy Market Professionals | General |
| Industries Covered | Energy | General |
| Number of Contacts | N/A | 275.0 million |
| Has Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Data Updata Frequency | Weekly | N/A |
EnergyLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Energy Boost |
|---|---|
| Name | Energy Boost |
| Monthly Price Per Month | $350.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
ExportCredits.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
|---|---|---|---|---|---|
| Name | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | $59.00 | $99.00 | $119.00 | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | 5000 | 10000 | 20000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | $0.01 | $0.01 | $0.01 | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.01
Leads per Month Range: N/A